| 6100 Modelling & Optimisation * | ||
| JordanValleyWater | ||
| WAM-ME | ||
| WADI | ||
| REGROWTH | ||
| 6200 Simulation | ||
| WADI | ||
| 6300 Control | ||
| 6400 Monitoring * | ||
| BenthicForaminifera | ||
| 6500 Sampling | ||
| 6600 Decision support systems | ||
| HORTIMED | ||
| WAM-ME | ||
| MEDWATER | ||
| DSS-DROUGHT | ||
| WADI | ||
| NOSTRUM-Dss | ||
| 6700 Treatment processes * | ||
| 6800 Agricultural methods * | ||
| 6900 Desalination | ||
| SOLDES | ||
| MEDCODESAL | ||
| Classification Scheme | Top Level |
( * denotes that projects exist on lower levels)